- HOME
- >
- PRODUCTS
- >
- Oneflex Economic
- >
Oneflex Economic
Reinforcement: Synthetic yarn
Cover and Tube: Nitrile/PVC blend tube, heavy rib with higher abrasionresistance
Color: Yellow, Orange, Red, Blue, Black
Package: Rolled, packed in carton or loaded in pallet
Application: Industrial fire fighting, Fire hoses for brigate, Water
Discharge, Premium solution.
Hose Standard: UL
Standard length: 15m (50ft), 20m (66ft), 25m (82ft), 30m (100ft)
- ZYfire
- China
- 30 days
- 1,000,000 mtr/month
Details
Oneflex Economic
TPR/Nitrile Blend Covered Hose
Tube and cover: TPR/Nitrile Blend, Ribbed cover for maximum abrasion resistance.
Reinforcement: 100% virgin high tenacity polyester Jacket.
Application: Water discharge.
Standard Length: 15m (50ft), 20m (66ft), 30m (100ft), 60m (200ft), 90m (300ft), 200m (660ft).
Manufacturing Technology: Three-ply technology and through-the-weave technology without delamination issues.
I.D. | Service Pressure | Minimum Burst Pressure | |
inch | mm | psi/bar | psi/bar |
3/4” | 19 | 200/14, 220/15, 250/17, 300/21, 400/28 | 600/42, 660/45, 750/51, 900/63, 1200/84 |
1” | 25 | 200/14, 220/15, 250/17, 300/21, 400/28 | 600/42, 660/45, 750/51, 900/63, 1200/84 |
1 1/2” | 38 | 150/10, 200/14, 220/15, 250/17, 300/21 | 450/30, 600/42, 660/45, 750/51, 900/63 |
2” | 50 | 150/10, 200/14, 220/15, 250/17, 300/21 | 450/30, 600/42, 660/45, 750/51, 900/63 |
2 1/2” | 65 | 150/10, 200/14, 220/15, 250/17, 300/21 | 450/30, 600/42, 660/45, 750/51, 900/63 |
3” | 75 | 150/10, 200/14, 220/15, 250/17 | 450/30, 600/42, 660/45, 750/51 |
4” | 102 | 150/10, 200/14 | 450/30, 600/42 |
6” | 152 | 100/7, 150/10 | 300/21, 450/30 |
8” | 204 | 100/7, 150/10 | 300/21, 450/30 |
10” | 254 | 100/7, 150/10 | 300/21, 450/30 |
12” | 306 | 100/7, 150/10 | 300/21, 450/30 |
16” | 408 | 100/7, 150/10 | 300/21, 450/30 |
Product Tag
Get the latest price? We'll respond as soon as possible(within 12 hours)