- HOME
- >
- PRODUCTS
- >
- Municipal fire hose
- >
Municipal fire hose
Application: non-percolating uncoated rack hose, also named as Box hoses Cabinet Hoses. Rack hoses are placed in cabinet located in residential, industrial building, Premium solution
- ZYfire
- China
- 30 days
- 1,000,000 mtr/month
Details
Municipal fire hose
Jacket: 100% Virgin Polyester Jacket, Single Jacket, Twill or Plain Weave
Lining: EPDM tube, vulcanized twice
Color: White
Package: Roll or folded, packed in carton or loaded in pallet
Application: non-percolating uncoated rack hose, also named as Box hoses Cabinet Hoses. Rack hoses are placed in cabinet located in residential, industrial building, Premium solution
Hose Standard: meet or exceed UL19, ULC, FM, NFPA, MED,EN14540, DIN14811
Standard length: 15m (50ft), 20m (66ft), 25m (82ft), 30m (100ft)
I.D | Service Pressure | Minimum Burst Pressure | |
Inch | mm | (PSI/Bar) | (PSI/Bar) |
1 1/4'' | 32 | 150/10,200/14,220/15,250/17,300/21 | 450/30,600/42,660/45,750/51,900/63 |
1 1/2'' | 40 | 150/10,200/14,220/15,250/17,300/21 | 450/30,600/42,660/45,750/51,900/63 |
1 3/4'' | 45 | 150/10,200/14,220/15,250/17,300/21 | 450/30,600/42,660/45,750/51,900/63 |
2'' | 50 | 150/10,200/14,220/15,250/17,300/21 | 450/30,600/42,660/45,750/51,900/63 |
2 1/2'' | 65 | 150/10,200/14,220/15,250/17,300/21 | 450/30,600/42,660/45,750/51,900/63 |
2 3/4'' | 70 | 150/10,200/14,220/15,250/17 | 450/30,600/42,660/45,750/51 |
3'' | 75 | 150/10,200/14,220/15,250/17 | 450/30,600/42,660/45,750/51 |
Product Tag
Get the latest price? We'll respond as soon as possible(within 12 hours)